|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wired |
Model Name/Number | ESSL C3-400 |
Type Of System | Card Based |
Number of Doors Controlled | 4 Doors | |||||||||||||||||||||||||||||||||||
Number of Readers Supported | 12 (8 RS-485 Reader OR 4 26-bit wiegand reader) | |||||||||||||||||||||||||||||||||||
Types of Readers Supported | 26-bit Wiegand( others upon request ) or RS-485 | |||||||||||||||||||||||||||||||||||
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) | |||||||||||||||||||||||||||||||||||
Number of Outputs | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) | |||||||||||||||||||||||||||||||||||
Power/Current | DC 9.6V-14.4V, Rated Max. 1A | |||||||||||||||||||||||||||||||||||
Card Holders Capacity | 30,000 | |||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | |||||||||||||||||||||||||||||||||||
Weight | 7.8lbs (3.55kg) | |||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS-485 and WiFi optional | |||||||||||||||||||||||||||||||||||
Enclosure | Powder Coated Aluminium | |||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C - 55°C | |||||||||||||||||||||||||||||||||||
Operating Humidity | 10% to 80% | |||||||||||||||||||||||||||||||||||
relative humidity non-condensing | ||||||||||||||||||||||||||||||||||||
Mounting | Wall Mount | |||||||||||||||||||||||||||||||||||
CPU | 32 bit 400MHz CPU | |||||||||||||||||||||||||||||||||||
RAM | 32M | |||||||||||||||||||||||||||||||||||
Flash Memory | 128M | |||||||||||||||||||||||||||||||||||
Recommended Power Supply | 12V DC, 1.5A | |||||||||||||||||||||||||||||||||||
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
|||||||||||||||||||||||||||||||||||
Dimensions ( Board Only) |
6.3in.×4.17in. |
From simple to critical, Spectra’s Access Control System, offers coherent security solutions. The system is configured for group and employee-wise door access regulations. With our access control system its simple and easy to meet compliance, gauge access levels and keep a watch on the number of personnel in your premises. It lets you offer controlled access to critical areas, thereby, ensuring higher safety of high value assets.
A rapidly increasing mobile workforce demands smarter management of electronic identities. Being a comprehensive access control system it offers dual access verification for escort/custodian usage. It is an alarm embedded solution used for automated management of user identities. With reduced incidences of data theft or loss your organization gets the freedom to operate in an uninterrupted, secure environment.
Spectra’s Access Control System is easy to install, configure and use. It ably performs authorization, authentication and approval flawlessly for heightened business security. Extremely user-friendly in nature, the system is a self-sufficient framework, allowing user(s) to operate it on their own, without much help.
Key Features
Supports 30 Time zones, 250 time zones access groups
4 Access groups per employee
Up to 1000 exclusive gate access rules
Access to premises based on active/resigned status of employees
Employee / group wise door access rules
Door wise local & timed anti passback
Provision for both soft & hard anti passback
Door Interlocking capability
User configurable GPI & GPO for integration with TPA
Dual access verification available for Escort/Custodian use
Room occupancy maximum / minimum limit, employee wise access limit to designated doors per day
Configurable floor access map for Security monitoring
30+ Real time and parameterized alarms
Access control system can be integrated with ONVIF compliant surveillance system to enhance intelligence. Integration with Milestone surveillance system already in place.
Access Control system can get input from Fire detection system to unlock doors in affected zone and initiate emergency alarm system for evacuation.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Reader Type | Card |
Item Model No. | spectra QuadXs 2c |
Card Reader | HID |
Brand | Spectra |
pectra’s QuadXs 2C is engineered for optimum performance. It provides real-time monitoring of 4-doors access in all respects. It supports door-wise anti-pass backs. A prominent solution built for security; its controller and power supply units are protected with suitable housing to avoid any accidental damages. It allows quick data transfers to a centralised server, making it extremely versatile and agile system to work with.
A logic based solution that gives you complete control over your premises. It gives users the ease to set custom settings and exercise their rights, from individual to group doors. It saves time and ensures tighter security of the premises than it is required. From field up-gradable software to fast data transfer the solution is a mark of Spectra’s unrelenting trust and quality.
Product Details:
Model Name/Number | Honeywell Nx4 |
Brand | Honeywell |
Usage/Application | Access control |
Communication | Tcp Ip |
Honeywell’s web-based NetAXS controller provides solutions for installations of any size. NetAXS-4 enables users to securely manage their system anywhere there's an Internet connection—with no dedicated PC costs. The user-friendly design makes it simple to install and easy to operate and maintain. NetAXS-4 gives you all the benefits of traditional access control such as helping you secure your doors, manage employee access, and manage sites remotely. It also lets you pull reports easily to meet compliance requirements. With a browserbased interface, your learning curve and training times are significantly decreased. No dedicated software required—simply log on and you're ready to go, securely—from the office or anywhere. NetAXS-4 has been developed with an installer-friendly design that easily adapts to existing IT infrastructure and methods. This means reduced installation and support. Plus, NetAXS-4 integrates with Honeywell's fully-featured WIN-PAK Integrated Security Solution to enable more robust and sophisticated NetAXS integrations. So as your system grows, NetAXS grows with you.
Product Details:
Alarm Sensor Type | Photoelectric |
Product Type | Smoke detector |
Brand | Notifier by Honeywell |
Usage/Application | Office Buildings |
Power Source | Dc |
Color | white |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Honeywell |
Display Type | Digital |
Interfaces | RS485, Weigand, TCP/IP |
The PRO3000 IP-enabled controller is an advanced access control panel capable of providing solutions for medium to large applications. The PRO3000 provides power and flexibility with its 32-bit CPU architecture, TCP/IP protocol support, flash memory for firmware and large local card holder database.
The PRO3000 is designed to operate off-line, making access control decisions independently from a PC or other controlling device. It can also be connected to a host computer for system configuration, alarm monitoring and direct control. Connectivity to the host computer is accomplished via TCP/IP network connection.
The PRO3000 combines intelligent controller and reader interface into one complete unit. It connects for two readers via Wiegand controlling two doors. The controller can support up to 62 doors via RS485 multi-drop communication where 30 downstream controllers are connected to the gateway controller. This architecture can reduce the usage on LANs by using only one TCP/IP address to 62 doors.
The PRO3000 accommodates a card database of 55,000 cards, and a transaction buffer of 45,000 transactions.
The PRO3000 is designed with tile mounting configuration.
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | Honeywell Pro 3000 |
Brand | Honeywell Pro 3000 |
Type Of System | RFID Access Control |
The PRO3000 IP-enabled controller is an advanced access control panel capable of providing solutions for medium to large applications. The PRO3000 provides power and flexibility with its 32-bit CPU architecture, TCP/IP protocol support, flash memory for firmware and large local card holder database.
The PRO3000 is designed to operate off-line, making access control decisions independently from a PC or other controlling device. It can also be connected to a host computer for system configuration, alarm monitoring and direct control. Connectivity to the host computer is accomplished via TCP/IP network connection.
The PRO3000 combines intelligent controller and reader interface into one complete unit. It connects for two readers via Wiegand controlling two doors. The controller can support up to 62 doors via RS485 multi-drop communication where 30 downstream controllers are connected to the gateway controller. This architecture can reduce the usage on LANs by using only one TCP/IP address to 62 doors.
The PRO3000 accommodates a card database of 55,000 cards, and a transaction buffer of 45,000 transactions.
The PRO3000 is designed with tile mounting configuration.
Product Details:
Type Of System | Card Based |
Model Name/Number | ZK TECO c3-400 |
Number of Doors Controlled | 4 Doors | |||||||||||||||||||||||||||||||||||
Number of Readers Supported | 12 (8 RS-485 Reader OR 4 26-bit wiegand reader) | |||||||||||||||||||||||||||||||||||
Types of Readers Supported | 26-bit Wiegand( others upon request ) or RS-485 | |||||||||||||||||||||||||||||||||||
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) | |||||||||||||||||||||||||||||||||||
Number of Outputs | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) | |||||||||||||||||||||||||||||||||||
Power/Current | DC 9.6V-14.4V, Rated Max. 1A | |||||||||||||||||||||||||||||||||||
Card Holders Capacity | 30,000 | |||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | |||||||||||||||||||||||||||||||||||
Weight | 7.8lbs (3.55kg) | |||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS-485 and WiFi optional | |||||||||||||||||||||||||||||||||||
Enclosure | Powder Coated Aluminium | |||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C - 55°C | |||||||||||||||||||||||||||||||||||
Operating Humidity | 10% to 80% | |||||||||||||||||||||||||||||||||||
relative humidity non-condensing | ||||||||||||||||||||||||||||||||||||
Mounting | Wall Mount | |||||||||||||||||||||||||||||||||||
CPU | 32 bit 400MHz CPU | |||||||||||||||||||||||||||||||||||
RAM | 32M | |||||||||||||||||||||||||||||||||||
Flash Memory | 128M | |||||||||||||||||||||||||||||||||||
Recommended Power Supply | 12V DC, 1.5A | |||||||||||||||||||||||||||||||||||
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
|||||||||||||||||||||||||||||||||||
Dimensions ( Board Only)
|
6.3in.×4.17in. |
Product Details:
Minimum Order Quantity | 1 Piece |
Certifications | IP65 |
Communication | TCP/IP, RS485 |
Operating System Supported | Windows |
Type of System | Fingerprint Access Control, RFID Access Control |
User Capacity | 500-800 |
Warranty | 1 Year |
Model | pro 3000 |
Connectivity Type | Wired |
Frequency | 125 KHz |
Power Source | Power Adapter |
Memory Capacity | 128 MB |
The PRO3000 IP-enabled controller is an advanced access control panel capable of providing solutions for medium to large applications. The PRO3000 provides power and flexibility with its 32-bit CPU architecture, TCP/IP protocol support, flash memory for firmware and large local card holder database.
The PRO3000 is designed to operate off-line, making access control decisions independently from a PC or other controlling device. It can also be connected to a host computer for system configuration, alarm monitoring and direct control. Connectivity to the host computer is accomplished via TCP/IP network connection.
Product Details:
Minimum Order Quantity | 2 Piece |
Type Of System | Card based |
Model Name/Number | smart i SIASMNG480 |
Type | Wired |
Body Material | Plastic |
Brand | Smart I |
32 BIT Processor based 4 Door 8 Reader (Wiegand) Access Control Panel with DIN Rail Mounting
The most cost effective and faster 4 Door 8 Reader Controller
Key Features & Benefits
Product Details:
Type | Automatic |
Condition | New |
Features | Elevator Control Systems |
Application | Elevator Control Systems |
system type | Automatic |
Features | |
---|---|
- | Supports both RFID and Fingerprint slave readers |
- | Fail Safe Mode |
- | Real-time upload of user access privileges |
- | Real-time event monitoring |
- | User-defined floor access privilege |
Software and Database Supported : | |
- | Software :- Bio Security 3.0.1.0_R |
- | Database Type :- PG SQL / MS SQL / Oracle |
Elevator Controller - EC10 | |
---|---|
Floor Button Control Relays | 10 |
Fingerprint Capacity | 3,000 |
Proximity Card Capacity | 30,000 |
Event Capacity | 1,00,000 |
Power Supply | 12V DC 1A |
Communication to computer | Ethernet, RS485 |
Communication to EX16 | RS485 |
Number of supported EX16 boards | 3 |
EX 16 | |
Floor Button Control Relay | 16 |
Communication to EC10 | Rs485 |
RS485 address | Set by DIP switch |
Power Supply | 12V DC 1A |
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | HID VERTIX |
Brand | HID |
Type Of System | CARD READER |
Interfaces | TCP/IP |
V2000 Reader Interface/Networked Controller
ACCESS CONTROL PROCESSING AND HOST INTERFACE FOR TWO READERS
The PRO3000 IP-enabled controller is an advanced access control panel capable of providing solutions for medium to large applications. The PRO3000 provides power and flexibility with its 32-bit CPU architecture, TCP/IP protocol support, flash memory for firmware and large local card holder database.
The PRO3000 is designed to operate off-line, making access control decisions independently from a PC or other controlling device. It can also be connected to a host computer for system configuration, alarm monitoring and direct control. Connectivity to the host computer is accomplished via TCP/IP network connection.
The PRO3000 combines intelligent controller and reader interface into one complete unit. It connects for two readers via Wiegand controlling two doors. The controller can support up to 62 doors via RS485 multi-drop communication where 30 downstream controllers are connected to the gateway controller. This architecture can reduce the usage on LANs by using only one TCP/IP address to 62 doors.
The PRO3000 accommodates a card database of 55,000 cards, and a transaction buffer of 45,000 transactions.
The PRO3000 is designed with tile mounting configuration.
Additional Information: