Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Scan Speed | 300-400 Scans/sec |
Reader Type | PIN, Fingerprint, Card |
Fingerprint Sensor | 500 DPI |
Memory Capacity | 128 MB |
Identification Time | < 1s |
Power Source | Battery Operated |
Frequency | 125 KHz |
From simple to critical, Spectra’s Access Control System, offers coherent security solutions. The system is configured for group and employee-wise door access regulations. With our access control system its simple and easy to meet compliance, gauge access levels and keep a watch on the number of personnel in your premises. It lets you offer controlled access to critical areas, thereby, ensuring higher safety of high value assets.
A rapidly increasing mobile workforce demands smarter management of electronic identities. Being a comprehensive access control system it offers dual access verification for escort/custodian usage. It is an alarm embedded solution used for automated management of user identities. With reduced incidences of data theft or loss your organization gets the freedom to operate in an uninterrupted, secure environment.
Spectra’s Access Control System is easy to install, configure and use. It ably performs authorization, authentication and approval flawlessly for heightened business security. Extremely user-friendly in nature, the system is a self-sufficient framework, allowing user(s) to operate it on their own, without much help.
Key Features
Supports 30 Time zones, 250 time zones access groups
4 Access groups per employee
Up to 1000 exclusive gate access rules
Access to premises based on active/resigned status of employees
Employee / group wise door access rules
Door wise local & timed anti passback
Provision for both soft & hard anti passback
Door Interlocking capability
User configurable GPI & GPO for integration with TPA
Dual access verification available for Escort/Custodian use
Room occupancy maximum / minimum limit, employee wise access limit to designated doors per day
Configurable floor access map for Security monitoring
30+ Real time and parameterized alarms
Access control system can be integrated with ONVIF compliant surveillance system to enhance intelligence. Integration with Milestone surveillance system already in place.
Access Control system can get input from Fire detection system to unlock doors in affected zone and initiate emergency alarm system for evacuation.
Product Details:
Minimum Order Quantity | 5 Piece |
Reader Type | Fingerprint, Card |
Relay | 1 |
Model Number | HON_BIO 500 TA |
Type of System | Fingerprint Access Control, Password Protected Access Control |
Brand | Honeywell |
Sensor Type | Optical Sensor |
Product Details:
Minimum Order Quantity | 1 Piece |
Card Reader | yes |
Item Model No. | essl X990 |
Type of System | Fingerprint Access Control, Password Protected Access Control |
Brand | eSSL |
Sensor Type | Optical Sensor |
Storage capacity | Fingerprints templates | 10000 |
Card Storage | 10000 | |
Transaction storage | 1,00,000 | |
Card reader | Inbuilt proximity card reader( optional Mifare,HID prox) | |
CPU | 800 Mhz 32 bit Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 3" Color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS, GPRS+ GPS) |
Push data | yes (support both static IP and domain server) | |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 210x157x40 | |
Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
Optional | Battery | yes |
Card readers | Mifare/HID Prox/HID Iclass | |
Communication | Wifi/GPRS | |
Sensor | Mifare/HID Prox/HID Iclass | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK | etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Product Details:
Type Of Device | Fingerprint Recognition Devices |
Country of Origin | Made in India |
To meet the diverse requirements of clients we are involved in offering Biometric Finger System that is used for finger recognition. Our offered finger system is available in different specifications & helps in reading furrows, dermal ridges and minutiae points. At vendor's end, this finger system is precisely designed using optimum quality components and the latest technology. Moreover, our customers can avail this finger system in various designs and sizes at nominal prices.We are providing Biometric Systems of various brands includin ESSL, SPECTRA, HID and HONEYWELL.
Features:
Other Details:
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Sensor Type | Optical Sensor |
Reader Type | Proximity |
Relay | 1 |
Item Model No. | HON BIOEM /MI-5000TA |
Type of System | Fingerprint Access Control, Password Protected Access Control |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | ESSL F22 |
Type Of Attandance System | BIOMETRIC |
Brand | ESSL |
Battery Backup | NA |
Item Code | F22 |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Ultra Thin Fingerprint Time Attendance & Access Control System | ||
---|---|---|
Display | 2.4-inch TFT LCD Color Screen | |
Fingerprint Capacity | 3000 | |
Card Capacity | 5000 | |
Transaction Capacity | 30,000 | |
Sensor | SilkID Sensor | |
Communication | RS232/485,TCP/IP,USB-host,Wi-Fi | |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | |
Wiegand Signal | Input, Output | |
Aux. Input | 1ea for linkage function | |
Functions | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional) |
|
Operating Temperature | 0 °C ~ 45 °C | |
Dimension(LxWxH) | 158.5x78.0x19.4mm | |
Operating Humidity | 20%-80% | |
Function | ||
• 2.4-inch TFT color screen and Touch keys | ||
• Ultra thin and elegant design | ||
• Full Access Control Features: Anti-passback, access control interface for 3rd party electric lock, door sensor, exit button, alarm |
||
• Standard Wi-Fi | ||
• Network interface by TCP/IP or RS485 | ||
• Built-in auxiliary input with enhanced flexibility to link with wired detector or emergency switch |
||
• Multiple Verification Modes: Multi-verification methods (card is optional) providing user various choices |